Prestige Worldwide | Montezuma's Revenge | Cowhide Joyride | Overrated | ||||
C | A.J. Pierzynski | C | Matt Wieters | C | Buster Posey | C | Travis d'Arnaud |
1B | Edwin Encarnación | 1B | Anthony Rizzo | 1B | Eric Hosmer | 1B | Justin Smoak |
2B | Daniel Murphy | 3B | Will Middlebrooks | 2B | Jedd Gyorko | 2B | Robinson Canó |
3B | Evan Longoria | SS | Jean Segura | 3B | Álex Rodríguez | 3B | Hanley Ramírez |
SS | Jimmy Rollins | OF | Shin-Soo Choo | SS | Scooter Gennett | SS | Brian Dozier |
OF | Alex Gordon | OF | Andrew McCutchen | OF | Will Venable | OF | Nick Swisher |
OF | Curtis Granderson | OF | Norichika Aoki | OF | Darin Ruf | OF | Mike Trout |
OF | Jayson Werth | Util | Adam Dunn | OF | Adam Eaton | OF | Dexter Fowler |
Util | Mark Trumbo | Util | Brian McCann | Util | Brandon Belt | Util | Donnie Murphy |
Util | Rajai Davis | P | Craig Kimbrel | Util | Desmond Jennings | Util | Avisail García |
P | Rick Porcello | P | Jarrod Parker | P | Rex Brothers | P | Mariano Rivera |
P | Chris Rusin | P | Jordan Zimmermann | P | Trevor Rosenthal | P | Chris Pérez |
P | Scott Kazmir | P | Francisco Liriano | P | LaTroy Hawkins | P | Jonathan Papelbon |
P | Ernesto Frieri | BN | Colby Rasmus | P | David Robertson | P | Shelby Miller |
P | A.J. Griffin | BN | Matt Adams | P | Dane De La Rosa | P | Iván Nova |
P | Brett Oberholtzer | BN | Cole Hamels | P | Brad Ziegler | P | Edinson Vólquez |
BN | Daniel Nava | BN | John Lackey | BN | Oscar Taveras | BN | Carlos González |
BN | Nelson Cruz | BN | José Fernández | BN | Jackie Bradley Jr. | DL | Joe Mauer |
BN | Henderson Álvarez | BN | Patrick Corbin | DL | Ben Revere | BN | Gerrit Cole |
BN | Jarred Cosart | BN | Jake Peavy | BN | David Price | BN | Ervin Santana |
BN | Marco Estrada | BN | Justin Masterson | BN | Taijuan Walker | BN | Ricky Nolasco |
BN | Scott Feldman | BN | Dylan Bundy | BN | Garrett Richards | BN | Carlos Torres |
BN | Mike Minor | DL | Brandon Beachy | BN | Ubaldo Jiménez | BN | Jacob Turner |
BN | CC Sabathia | DL | José Bautista | BN | Bud Norris | BN | Clayton Kershaw |
DL | Roy Halladay | BN | Jason Grilli | BN | Kyle Lohse | ||
DL | Josh Johnson | BN | Jeff Samardzija | ||||
3B | Pablo Sandoval | ||||||
One Nut Wonders | Ring of Fire | Moose is Loose! | Donkey Punchers | ||||
C | Víctor Martínez | C | Mike Napoli | C | Evan Gattis | C | Salvador Pérez |
1B | Adrián González | 1B | Joey Votto | 1B | Chris Davis | 1B | Prince Fielder |
2B | Ian Kinsler | 2B | Dan Uggla | 2B | José Altuve | 2B | Matt Carpenter |
3B | Martín Prado | 3B | Ryan Zimmerman | 3B | Chris Johnson | 3B | Pedro Álvarez |
SS | José Reyes | SS | Ben Zobrist | SS | Troy Tulowitzki | SS | Asdrubal Cabrera |
OF | Ádám Jones | OF | Jay Bruce | OF | Alfonso Soriano | OF | Yoenis Céspedes |
OF | Josh Willingham | OF | Austin Jackson | OF | Carlos Beltrán | OF | Josh Hamilton |
OF | Michael Cuddyer | OF | Hunter Pence | OF | Torii Hunter | OF | Matt Holliday |
Util | Brandon Phillips | Util | Paul Goldschmidt | Util | Billy Butler | Util | Alejandro De Aza |
Util | Jordan Schafer | Util | B.J. Upton | Util | Elvis Andrus | Util | Kyle Seager |
P | Kenley Jansen | P | Mark Melancon | P | Grant Balfour | P | Jim Johnson |
P | Aroldis Chapman | P | Joaquín Benoit | P | Julio Teherán | P | Sergio Romo |
P | André Rienzo | P | Hiroki Kuroda | P | Zack Greinke | P | Joe Nathan |
P | Jake Arrieta | P | Charlie Morton | P | Cliff Lee | P | Steve Cishek |
P | J.A. Happ | P | Bartolo Colón | P | Yusmeiro Petit | BN | Nick Markakis |
BN | Aramis Ramírez | P | Mat Latos | BN | Chase Headley | BN | Wily Peralta |
BN | R.A. Dickey | BN | A.J. Ellis | BN | Corey Hart | BN | Jered Weaver |
BN | A.J. Burnett | BN | Chris Carter | BN | Ike Davis | BN | Gio González |
BN | Andrew Cashner | DL | Matt Kemp | BN | Danny Farquhar | BN | Homer Bailey |
BN | Matt Garza | BN | Chris Tillman | BN | Casey Janssen | BN | Adam Wainwright |
BN | Huston Street | BN | Wade Miley | BN | Kevin Gregg | BN | James Shields |
BN | Jon Lester | BN | Greg Holland | BN | Travis Wood | BN | C.J. Wilson |
BN | Yovani Gallardo | BN | Alex Wood | BN | Kris Medlen | BN | Alex Cobb |
BN | Félix Hernández | BN | Mike Leake | BN | Jhoulys Chacin | BN | Lance Lynn |
DL | Matt Moore | BN | Hyun-jin Ryu | DL | Johnny Cueto | ||
DL | Clay Buchholz | ||||||
SS | Xander Bogaerts | ||||||
The Angry Pirates | THE GRUMPY MUNCHKINS | Anal Hershiser | Urban Achievers | ||||
C | Wilin Rosario | C | Carlos Santana | C | J.P. Arencibia | C | Jarrod Saltalamacchia |
1B | Kendrys Morales | 1B | Brandon Moss | 1B | Adam LaRoche | 1B | Todd Frazier |
2B | Jason Kipnis | 2B | Emilio Bonifacio | 2B | Aaron Hill | 2B | Anthony Rendón |
3B | Nolan Arenado | 3B | Miguel Cabrera | 3B | Josh Donaldson | 3B | Manny Machado |
SS | J.J. Hardy | SS | Zack Cozart | SS | Jonathan Villar | OF | Bryce Harper |
OF | Justin Upton | OF | Andre Ethier | OF | Nate McLouth | OF | Christian Yelich |
OF | Allen Craig | OF | Leonys Martín | OF | Wil Myers | OF | Gerardo Parra |
OF | Carl Crawford | OF | Michael Brantley | OF | Coco Crisp | Util | Marlon Byrd |
Util | Justin Morneau | Util | Giancarlo Stanton | Util | Michael Bourn | Util | Trevor Plouffe |
Util | Yasiel Puig | Util | Mitch Moreland | Util | Eric Young | P | Randall Delgado |
P | Héctor Santiago | P | Jeremy Guthrie | P | Jim Henderson | P | Phil Hughes |
P | José Quintana | P | Chris Capuano | P | Koji Uehara | P | Joe Kelly |
P | Bronson Arroyo | P | Roberto Hernández | P | Fernando Rodney | P | Zach McAllister |
P | Mark Buehrle | P | Trevor Cahill | P | Glen Perkins | P | Kyle Kendrick |
P | Andy Pettitte | P | Ryan Vogelsong | P | Edward Mujica | P | Travis Blackley |
P | Jamey Wright | P | Chad Gaudin | P | Felix Doubront | BN | Kelly Johnson |
BN | Starlin Castro | BN | Ryan Braun | BN | Martín Pérez | BN | Jurickson Profar |
BN | James Loney | BN | Billy Hamilton | BN | Miguel González | BN | Nate Schierholtz |
BN | Mark Teixeira | BN | Miguel Sano | BN | Michael Wacha | BN | Starling Marte |
BN | Ryan Howard | BN | Everth Cabrera | BN | Doug Fister | DL | Albert Pujols |
BN | Brett Anderson | BN | Matt Joyce | BN | Madison Bumgarner | BN | Danny Duffy |
BN | Tyler Cloyd | BN | David Wright | BN | Derek Holland | BN | Jerome Williams |
BN | Erik Bedard | BN | John Lannan | BN | Justin Verlander | BN | Erasmo Ramírez |
BN | Kyle Gibson | BN | Brandon Morrow | BN | Hisashi Iwakuma | BN | Todd Redmond |
DL | Samuel Deduno | DL | David Phelps | DL | Matt Harvey | DL | Matt Cain |
BN | Domonic Brown | DL | Cory Luebke | DL | Wandy Rodríguez | ||
OF RP |
Jose Bautista Craig Kimbrel |
BN | George Springer | ||||
Sexual Napalm | Keepin it REAL... | ||||||
C | Yadier Molina | C | Jonathan Lucroy | ||||
1B | Freddie Freeman | 1B | David Ortiz | ||||
2B | Marco Scutaro | 2B | Dustin Pedroia | ||||
3B | Adrián Béltre | SS | Ian Desmond | ||||
SS | Jed Lowrie | OF | Shane Victorino | ||||
OF | Carlos Gómez | OF | Denard Span | ||||
OF | Michael Morse | Util | Chase Utley | ||||
OF | Jarrod Dyson | Util | Brett Lawrie | ||||
Util | Alexei Ramírez | P | Rafael Soriano | ||||
Util | Junior Lake | P | Addison Reed | ||||
P | Danny Salazar | P | Dan Haren | ||||
P | Dan Straily | P | Anibal Sánchez | ||||
P | Sonny Gray | P | Alexi Ogando | ||||
P | Stephen Strasburg | P | Tanner Roark | ||||
P | Juan Nicasio | BN | Jacoby Ellsbury | ||||
P | Jason Vargas | BN | Jason Heyward | ||||
OF | Álex Ríos | BN | Max Scherzer | ||||
BN | Neil Walker | BN | Chris Sale | ||||
BN | Andrelton Simmons | BN | Tim Lincecum | ||||
BN | Zack Wheeler | BN | Bruce Chen | ||||
BN | Dillon Gee | BN | Jonathon Niese | ||||
BN | Eric Stults | BN | Chris Archer | ||||
BN | Tyler Thornburg | ||||||
BN | Yu Darvish |
Friday, January 10, 2014
2013 Final Rosters (Updated)
Updated 1/22/14 - 7:33pm
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment