Montezuma's Revenge
OF Andrew McCutchen PIT
SS Jean Segura MIL
1B Anthony Rizzo CHC
OF Shin Soo Choo TEX
SP Cole Hamels PHI
SP Jose Fernandez MIA
Sexual Napalm
3B Adrian Beltre TEX
1B Freddie Freeman ATL
OF Carlos Gomez MIL
3B Manny Machado BAL
SP Yu Darvish TEX
SP Stephen Strasburg WAS
Overrated
OF Mike Trout LAA
2B Robinson Cano SEA
SS Hanley Ramirez LAD
OF Carlos Gonzalez COL
SP Clayton Kershaw LAD
SP Gerrit Cole PIT
Angry Pirates
OF Jose Bautista TOR
OF Yasiel Puig LAD
OF Dominic Brown PHI
OF Justin Upton ATL
2B Jason Kipnis CLE
RP Craig Kimbrel ATL
Keepin it Real
2B Dustin Pedroia BOS
OF Jacoby Ellsbury NYY
OF Jason Heyward ATL
SS Ian Desmond WAS
SP Chris Sale CHW
SP Max Scherzer DET
Anal Hershieser
OF Wil Myers TB
3B Josh Donaldson OAK
C Brian McCann NYY
OF George Springer HOU
SP Justin Verlander DET
SP Madison Bumgarner SF
Cowhide Joyride
SP David Price TB
C Buster Posey SF
1B Eric Hosmer KC
3B Pablo Sandoval SF
OF Allen Craig STL
OF Oscar Taveras STL
Ring of Fire
1B Paul Goldschmidt ARI
1B Joey Votto CIN
OF Jay Bruce CIN
3B Ryan Zimmerman WAS
OF Hunter Pence SF
OF Matt Kemp LAD
I ATE THE MUNCHKINS
3B Miguel Cabrera DET
3B David Wright NYM
OF Ryan Braun MIL
OF Giancarlo Stanton MIA
C Carlos Santana CLE
SP Jordan Zimmermann WAS
Donkey Punchers
1B Prince Fielder TEX
3B Matt Carpenter STL
3B Kyle Seager SEA
OF Matt Holiday STL
SP Adam Wainright STL
SP Alex Cobb TB
Urban Achievers
OF Bryce Harper WAS
1B Albert Pujols STL
OF Starling Marte PIT
OF Alex Rios TEX
SP Gio Gonzalez WAS
SP Matt Cain SF
Moose is Loose
1B Chris Davis BAL
SS Troy Tulowitski COL
OF Carlos Beltran NYY
SP Cliff Lee PHI
SP Kris Medlen ATL
SP Zach Grienke LAD
One Nut Wonders
OF Adam Jones BAL
2B Ian Kinsler DET
1B Adrian Gonzalez LAD
SS Jose Reyes TOR
SS Xander Bogaerts BOS
SP Felix Hernandez SEA
Prestige Worldwide
1B Edwin Encarnacion TOR
3B Evan Longoria TB
OF Mark Trumbo ARI
OF Alex Gordon KC
OF Jayson Werth WAS
SP Mike Minor ATL
Sunday, February 23, 2014
2014 Offseason Trades
Mike receives:
11th rounder, 15th rounder
Kyle receives:
OF Dominic Brown PHI, 17th rounder, 18th rounder
----------------
Mike receives:
OF Alex Rios TEX, 21st rounder
Pierce receives:
13th rounder
----------------
Andrew receives:
OF George Springer HOU, 16th rounder
Adam receives:
13th rounder
----------------
Dave receives:
3B Pablo Sandoval SF
20th rounder
Pierce receives:
14th rounder
-------------
Russ gets:
SP Gerrit Cole PIT
19th rounder
Adam gets:
OF Jose Bautista TOR
24th rounder
-----------------
Jason receives:
SS Xander Bogaerts BOS
18th rounder
Dan receives:
15th rounder
--------------
Kyle gets:
OF Justin Upton ATL
OF Jose Bautista TOR
RP Craig Kimbrel ATL
24th rounder
Adam gets:
OF Andrew McCutchen PIT
10th rounder
-------------
Chris Shomphe gets:
SP Jordan Zimmerman WAS
21st rounder
Adam gets:
15th rounder
------------
Dave gets:
OF Allen Craig STL
14th rounder
Kyle gets:
10th rounder
------------
Dan gets:
OF Alex Rios TEX
13th rounder
Mike gets:
3B Manny Machado
17th rounder
-------------
Andrew gets:
C Brian McCann NYY
22nd rounder
Adam gets:
19th rounder
-----------------
Dan gets
SP Gio Gonzalez WAS
16th rounder
Chris Shannon gets
11th rounder
------------
UPDATE PICKS
11th rounder, 15th rounder
Kyle receives:
OF Dominic Brown PHI, 17th rounder, 18th rounder
----------------
Mike receives:
OF Alex Rios TEX, 21st rounder
Pierce receives:
13th rounder
----------------
Andrew receives:
OF George Springer HOU, 16th rounder
Adam receives:
13th rounder
----------------
Dave receives:
3B Pablo Sandoval SF
20th rounder
Pierce receives:
14th rounder
-------------
Russ gets:
SP Gerrit Cole PIT
19th rounder
Adam gets:
OF Jose Bautista TOR
24th rounder
-----------------
Jason receives:
SS Xander Bogaerts BOS
18th rounder
Dan receives:
15th rounder
--------------
Kyle gets:
OF Justin Upton ATL
OF Jose Bautista TOR
RP Craig Kimbrel ATL
24th rounder
Adam gets:
OF Andrew McCutchen PIT
10th rounder
-------------
Chris Shomphe gets:
SP Jordan Zimmerman WAS
21st rounder
Adam gets:
15th rounder
------------
Dave gets:
OF Allen Craig STL
14th rounder
Kyle gets:
10th rounder
------------
Dan gets:
OF Alex Rios TEX
13th rounder
Mike gets:
3B Manny Machado
17th rounder
-------------
Andrew gets:
C Brian McCann NYY
22nd rounder
Adam gets:
19th rounder
-----------------
Dan gets
SP Gio Gonzalez WAS
16th rounder
Chris Shannon gets
11th rounder
------------
UPDATE PICKS
Team | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Prestige Worldwide | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
One Nut Wonders | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 1 | 3 | 2 | 1 |
The Angry Pirates | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 1 |
MUNCHKINS | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 1 |
Ring of Fire | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 |
Montezuma's Revenge | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 1 |
Cowhide Joyride | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Moose is Loose! | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 3 | 1 |
Anal Hershiser | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Overrated | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 1 |
Donkey Punchers | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 1 |
Urban Achievers | 1 | 2 | 1 | 1 | 0 | 1 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sexual Napalm | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Keepin it REAL... | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
Updated Rosters
Prestige Worldwide | Montezuma's Revenge | Cowhide Joyride | Overrated | ||||
C | A.J. Pierzynski | C | Matt Wieters | C | Buster Posey | C | Travis d'Arnaud |
1B | Edwin Encarnación | 1B | Anthony Rizzo | 1B | Eric Hosmer | 1B | Justin Smoak |
2B | Daniel Murphy | 3B | Will Middlebrooks | 2B | Jedd Gyorko | 2B | Robinson Canó |
3B | Evan Longoria | SS | Jean Segura | 3B | Álex Rodríguez | 3B | Hanley Ramírez |
SS | Jimmy Rollins | OF | Shin-Soo Choo | SS | Scooter Gennett | SS | Brian Dozier |
OF | Alex Gordon | OF | Andrew McCutchen | OF | Will Venable | OF | Nick Swisher |
OF | Curtis Granderson | OF | Norichika Aoki | OF | Darin Ruf | OF | Mike Trout |
OF | Jayson Werth | Util | Adam Dunn | OF | Adam Eaton | OF | Dexter Fowler |
Util | Mark Trumbo | Util | Brandon Belt | Util | Donnie Murphy | ||
Util | Rajai Davis | P | Jarrod Parker | Util | Desmond Jennings | Util | Avisail García |
P | Rick Porcello | P | Francisco Liriano | P | Rex Brothers | P | Mariano Rivera |
P | Chris Rusin | BN | Colby Rasmus | P | Trevor Rosenthal | P | Chris Pérez |
P | Scott Kazmir | BN | Matt Adams | P | LaTroy Hawkins | P | Jonathan Papelbon |
P | Ernesto Frieri | BN | Cole Hamels | P | David Robertson | P | Shelby Miller |
P | A.J. Griffin | BN | John Lackey | P | Dane De La Rosa | P | Iván Nova |
P | Brett Oberholtzer | BN | José Fernández | P | Brad Ziegler | P | Edinson Vólquez |
BN | Daniel Nava | BN | Patrick Corbin | BN | Oscar Taveras | BN | Carlos González |
BN | Nelson Cruz | BN | Jake Peavy | BN | Jackie Bradley Jr. | DL | Joe Mauer |
BN | Henderson Álvarez | BN | Justin Masterson | DL | Ben Revere | BN | Gerrit Cole |
BN | Jarred Cosart | BN | Dylan Bundy | BN | David Price | BN | Ervin Santana |
BN | Marco Estrada | DL | Brandon Beachy | BN | Taijuan Walker | BN | Ricky Nolasco |
BN | Scott Feldman | BN | Garrett Richards | BN | Carlos Torres | ||
BN | Mike Minor | BN | Ubaldo Jiménez | BN | Jacob Turner | ||
BN | CC Sabathia | BN | Bud Norris | BN | Clayton Kershaw | ||
DL | Roy Halladay | BN | Jason Grilli | BN | Kyle Lohse | ||
DL | Josh Johnson | BN | Jeff Samardzija | ||||
3B | Pablo Sandoval | ||||||
OF | Allen Craig | ||||||
One Nut Wonders | Ring of Fire | Moose is Loose! | Donkey Punchers | ||||
C | Víctor Martínez | C | Mike Napoli | C | Evan Gattis | C | Salvador Pérez |
1B | Adrián González | 1B | Joey Votto | 1B | Chris Davis | 1B | Prince Fielder |
2B | Ian Kinsler | 2B | Dan Uggla | 2B | José Altuve | 2B | Matt Carpenter |
3B | Martín Prado | 3B | Ryan Zimmerman | 3B | Chris Johnson | 3B | Pedro Álvarez |
SS | José Reyes | SS | Ben Zobrist | SS | Troy Tulowitzki | SS | Asdrubal Cabrera |
OF | Ádám Jones | OF | Jay Bruce | OF | Alfonso Soriano | OF | Yoenis Céspedes |
OF | Josh Willingham | OF | Austin Jackson | OF | Carlos Beltrán | OF | Josh Hamilton |
OF | Michael Cuddyer | OF | Hunter Pence | OF | Torii Hunter | OF | Matt Holliday |
Util | Brandon Phillips | Util | Paul Goldschmidt | Util | Billy Butler | Util | Alejandro De Aza |
Util | Jordan Schafer | Util | B.J. Upton | Util | Elvis Andrus | Util | Kyle Seager |
P | Kenley Jansen | P | Mark Melancon | P | Grant Balfour | P | Jim Johnson |
P | Aroldis Chapman | P | Joaquín Benoit | P | Julio Teherán | P | Sergio Romo |
P | André Rienzo | P | Hiroki Kuroda | P | Zack Greinke | P | Joe Nathan |
P | Jake Arrieta | P | Charlie Morton | P | Cliff Lee | P | Steve Cishek |
P | J.A. Happ | P | Bartolo Colón | P | Yusmeiro Petit | BN | Nick Markakis |
BN | Aramis Ramírez | P | Mat Latos | BN | Chase Headley | BN | Wily Peralta |
BN | R.A. Dickey | BN | A.J. Ellis | BN | Corey Hart | BN | Jered Weaver |
BN | A.J. Burnett | BN | Chris Carter | BN | Ike Davis | BN | Gio González |
BN | Andrew Cashner | DL | Matt Kemp | BN | Danny Farquhar | BN | Homer Bailey |
BN | Matt Garza | BN | Chris Tillman | BN | Casey Janssen | BN | Adam Wainwright |
BN | Huston Street | BN | Wade Miley | BN | Kevin Gregg | BN | James Shields |
BN | Jon Lester | BN | Greg Holland | BN | Travis Wood | BN | C.J. Wilson |
BN | Yovani Gallardo | BN | Alex Wood | BN | Kris Medlen | BN | Alex Cobb |
BN | Félix Hernández | BN | Mike Leake | BN | Jhoulys Chacin | BN | Lance Lynn |
DL | Matt Moore | BN | Hyun-jin Ryu | DL | Johnny Cueto | ||
DL | Clay Buchholz | ||||||
SS | Xander Bogaerts | ||||||
The Angry Pirates | I ATE THE MUNCHKINS | Anal Hershiser | Urban Achievers | ||||
C | Wilin Rosario | C | Carlos Santana | C | J.P. Arencibia | C | Jarrod Saltalamacchia |
1B | Kendrys Morales | 1B | Brandon Moss | 1B | Adam LaRoche | 1B | Todd Frazier |
2B | Jason Kipnis | 2B | Emilio Bonifacio | 2B | Aaron Hill | 2B | Anthony Rendón |
3B | Nolan Arenado | 3B | Miguel Cabrera | 3B | Josh Donaldson | OF | Alex Rios |
SS | J.J. Hardy | SS | Zack Cozart | SS | Jonathan Villar | OF | Bryce Harper |
OF | Justin Upton | OF | Andre Ethier | OF | Nate McLouth | OF | Christian Yelich |
OF | Carl Crawford | OF | Leonys Martín | OF | Wil Myers | OF | Gerardo Parra |
Util | Justin Morneau | OF | Michael Brantley | OF | Coco Crisp | Util | Marlon Byrd |
Util | Yasiel Puig | Util | Giancarlo Stanton | Util | Michael Bourn | Util | Trevor Plouffe |
P | Héctor Santiago | Util | Mitch Moreland | Util | Eric Young | P | Randall Delgado |
P | José Quintana | P | Jeremy Guthrie | P | Jim Henderson | P | Phil Hughes |
P | Bronson Arroyo | P | Chris Capuano | P | Koji Uehara | P | Joe Kelly |
P | Mark Buehrle | P | Roberto Hernández | P | Fernando Rodney | P | Zach McAllister |
P | Andy Pettitte | P | Trevor Cahill | P | Glen Perkins | P | Kyle Kendrick |
P | Jamey Wright | P | Ryan Vogelsong | P | Edward Mujica | P | Travis Blackley |
BN | Starlin Castro | P | Chad Gaudin | P | Felix Doubront | BN | Kelly Johnson |
BN | James Loney | BN | Ryan Braun | BN | Martín Pérez | BN | Jurickson Profar |
BN | Mark Teixeira | BN | Billy Hamilton | BN | Miguel González | BN | Nate Schierholtz |
BN | Ryan Howard | BN | Miguel Sano | BN | Michael Wacha | BN | Starling Marte |
BN | Brett Anderson | BN | Everth Cabrera | BN | Doug Fister | DL | Albert Pujols |
BN | Tyler Cloyd | BN | Matt Joyce | BN | Madison Bumgarner | BN | Danny Duffy |
BN | Erik Bedard | BN | David Wright | BN | Derek Holland | BN | Jerome Williams |
BN | Kyle Gibson | BN | John Lannan | BN | Justin Verlander | BN | Erasmo Ramírez |
DL | Samuel Deduno | BN | Brandon Morrow | BN | Hisashi Iwakuma | BN | Todd Redmond |
BN | Domonic Brown | DL | David Phelps | DL | Matt Harvey | DL | Matt Cain |
P | Craig Kimbrel | DL | Cory Luebke | DL | Wandy Rodríguez | ||
DL | José Bautista | P | Jordan Zimmermann | BN | George Springer | ||
C | Brian McCann | ||||||
Sexual Napalm | Keepin it REAL... | ||||||
C | Yadier Molina | C | Jonathan Lucroy | ||||
1B | Freddie Freeman | 1B | David Ortiz | ||||
2B | Marco Scutaro | 2B | Dustin Pedroia | ||||
3B | Adrián Béltre | SS | Ian Desmond | ||||
SS | Jed Lowrie | OF | Shane Victorino | ||||
OF | Carlos Gómez | OF | Denard Span | ||||
OF | Michael Morse | Util | Chase Utley | ||||
OF | Jarrod Dyson | Util | Brett Lawrie | ||||
Util | Alexei Ramírez | P | Rafael Soriano | ||||
Util | Junior Lake | P | Addison Reed | ||||
P | Danny Salazar | P | Dan Haren | ||||
P | Dan Straily | P | Anibal Sánchez | ||||
P | Sonny Gray | P | Alexi Ogando | ||||
P | Stephen Strasburg | P | Tanner Roark | ||||
P | Juan Nicasio | BN | Jacoby Ellsbury | ||||
P | Jason Vargas | BN | Jason Heyward | ||||
3B | Manny Machado | BN | Max Scherzer | ||||
BN | Neil Walker | BN | Chris Sale | ||||
BN | Andrelton Simmons | BN | Tim Lincecum | ||||
BN | Zack Wheeler | BN | Bruce Chen | ||||
BN | Dillon Gee | BN | Jonathon Niese | ||||
BN | Eric Stults | BN | Chris Archer | ||||
BN | Tyler Thornburg | ||||||
BN | Yu Darvish |
Subscribe to:
Posts (Atom)